Image Question-5
What is the structure in Image?
[A] Ostial LAD disease
[B] Ostial LMCA disease
[C] Critical LCX disease
[D] Ectactic RCA disease


[A] Ostial LAD disease
[B] Ostial LMCA disease
[C] Critical LCX disease
[D] Ectactic RCA disease
[B] Ostial LMCA disease
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |