Systemic-to-Pulmonary Shunt
Systemic-to-Pulmonary Shunt
Palliative Systemic-to-Pulmonary Shunt
Systemic-to-Pulmonary Shunts
| Arterial shunt | ||
| 1 | Blalock-Taussig-Thomas shunt | Subclavian artery to PA |
| Blalock-Taussig-Thomas shunt – Classic—end-to-side, | No or reduced ipsilateral arm pulses | |
| Blalock-Taussig-Thomas shunt – Current—side-to-side tubular grafts | Preserved arm pulses | |
| 2 | Central shunt | Side-to-side tubular graft, aorta to PA |
| Potts shunt | Descending aorta to LPA | |
| Waterston shunt | Ascending aorta to RPA | |
| Venous shunt | ||
| 1 | Glenn shunt | SVC to ipsilateral PA without cardiac or other PA connection |
| 2 | Bidirectional cavopulmonary (Glenn) shunt | End-to-side SVC-to–LPA and RPA shunt |

